Used Cars, SUVs, Trucks for Sale in Essex-Windsor
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
AWD Reserve/Nav/Pano roof
Price: | $34,799 |
Price does not include HST and licensing fees
Mileage:61,744 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Bronze |
VIN: | 5LMCJ3D92KUL01071 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61741 |
City: | Essex-Windsor |
2019 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
GLA 250 4Matic, Prem Pkg
Price: | $35,899 |
Price does not include HST and licensing fees
Mileage:57,295 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDCTG4GB8KJ589345 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61728 |
City: | Essex-Windsor |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
AWD LT "RS"/Rstart/Htd seats
Price: | $23,499 |
Price does not include HST and licensing fees
Mileage:114,530 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXTEX1J6248488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61769 |
City: | Essex-Windsor |
2018 Dodge Grand Caravan Crew Passenger Van
Crew Plus/Nav/Htd seats/Rstart
Price: | $24,999 |
Price does not include HST and licensing fees
Mileage:91,156 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG3JR210112 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 61773 |
City: | Essex-Windsor |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Sport Crew/Nav/Roof/Lthr
Price: | $38,999 |
Price does not include HST and licensing fees
Mileage:116,845 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7MT6JS316042 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 225331 |
City: | Essex-Windsor |
2017 Ford Escape SE 4dr Front-Wheel Drive
SE/Htd seats/Cam/Btooth
Price: | $20,999 |
Price does not include HST and licensing fees
Mileage:115,885 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0G94HUB70450 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 61744 |
City: | Essex-Windsor |
2017 Hyundai Santa Fe Sport 2.4 2.4 (A6) 4dr Front-Wheel Drive
Fe Sport/Htd seats/Blind spot
Price: | $18,999 |
Price does not include HST and licensing fees
Mileage:163,087 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZU3LB4HG449195 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 231402 |
City: | Essex-Windsor |
2017 RAM 2500 SLT 4x4 Crew Cab 8 ft. box
SLT Diesel W/Cap/Nav/Rstart
Price: | $52,999 |
Price does not include HST and licensing fees
Mileage:100,286 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Red |
VIN: | 3C6UR5JL3HG724163 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 617511 |
City: | Essex-Windsor |
2015 Chevrolet Cruze LTZ 4dr Sedan
LTZ/Nav/Lthr/Roof/Rstart
Price: | $11,999 |
Price does not include HST and licensing fees
Mileage:153,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1PG5SB7F7187526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 222552 |
City: | Essex-Windsor |
Loading More Vehicles ...
