Used Cars, SUVs, Trucks for Sale in Windsor
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
PLUG IN HYBRID SUPERCAR! 1 OF 2 AVAILABLE
Easy Price: | $519,990 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZFF99SLA0R0309561 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM9489 |
City: | Windsor |
2024 Mercedes-Benz E-Class E 350 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Easy Price: | $80,900 |
Price does not include HST and licensing fees
Mileage:20,226 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1KLF4HB4RA050132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9280 |
City: | Windsor |
2024 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $61,237 |
Price does not include HST and licensing fees
Mileage:44,025 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1NKM4HB8RF083822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9126A |
City: | Windsor |
2023 Mercedes-Benz AMG GLC 43 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $75,877 |
Price does not include HST and licensing fees
Mileage:13,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1N0J6EB1PG168217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9182A |
City: | Windsor |
2023 Mercedes-Benz AMG GLE 53 Coupe 4dr All-Wheel Drive 4MATIC+
Easy Price: | $102,779 |
Price does not include HST and licensing fees
Mileage:20,409 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFD6BB8PA949408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9201 |
City: | Windsor |
2023 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Easy Price: | $145,889 |
Price does not include HST and licensing fees
Mileage:16,172 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Blue |
VIN: | W1K6G7GB7PA218355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9257 |
City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
HIGH ROOF
Easy Price: | $56,499 |
Price does not include HST and licensing fees
Mileage:54,030 km
Vehicle kilometers may vary up to 5%
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1Y4KCHY9PP560295 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM9273 |
City: | Windsor |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $38,777 |
Price does not include HST and licensing fees
Mileage:54,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS1NZ127116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9149A |
City: | Windsor |
2022 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $34,355 |
Price does not include HST and licensing fees
Mileage:66,025 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W1N4N4HB1NJ347623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9261 |
City: | Windsor |
Loading More Vehicles ...
