Used Cars, SUVs, Trucks for Sale in Windsor
2025 Mercedes-Benz AMG GLE 53 Coupe 4dr All-Wheel Drive 4MATIC+
STAR CERTIFIED-LOW KMS-22 INCH AMG RIMS
| Easy Price: | $133,000 |
Price does not include HST and licensing fees
Mileage:7,957 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFD6BB4SB384948 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9275A |
| City: | Windsor |
2025 Mercedes-Benz AMG GT 53 4-Door Coupe 4dr All-Wheel Drive 4MATIC+
4MATIC®
| Easy Price: | $139,750 |
Price does not include HST and licensing fees
Mileage:4,698 km
Vehicle kilometers may vary up to 5%
| Body Style: | Hatchback |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | W1K7X6BB0SV004492 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9466 |
| City: | Windsor |
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
| Easy Price: | $48,350 |
Price does not include HST and licensing fees
Mileage:39,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA73AP06RCN61412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9438 |
| City: | Windsor |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $459,001 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $56,789 |
Price does not include HST and licensing fees
Mileage:10,800 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $43,989 |
Price does not include HST and licensing fees
Mileage:11,365 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
2024 Mercedes-Benz GLE 450e 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $79,800 |
Price does not include HST and licensing fees
Mileage:20,162 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB4GB6RB090965 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9455 |
| City: | Windsor |
2024 Mercedes-Benz GLS 450 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $109,550 |
Price does not include HST and licensing fees
Mileage:17,078 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 4JGFF5KE8RB127929 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9465 |
| City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:75,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C09P9N73355 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9441 |
| City: | Windsor |
Loading More Vehicles ...











