Used Cars, SUVs, Trucks for Sale in London
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
| Easy Price: | $47,888 |
Price does not include HST and licensing fees
Mileage:18,753 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 3GNKBKRS2SS115429 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO15429 |
| City: | London |
2025 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Easy Price: | $75,000 |
Price does not include HST and licensing fees
Mileage:43,947 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALEJ7EX8S2373918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL73918 |
| City: | London |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $66,300 |
Price does not include HST and licensing fees
Mileage:26,094 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5UX83DP03R9U75494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO75494 |
| City: | London |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $44,500 |
Price does not include HST and licensing fees
Mileage:32,604 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALZJ2FX2RH256247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL56247 |
| City: | London |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $53,000 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Easy Price: | $28,999 |
Price does not include HST and licensing fees
Mileage:16,800 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUABC1RH202636 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO02636 |
| City: | London |
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
| Easy Price: | $27,000 |
Price does not include HST and licensing fees
Mileage:41,285 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3VVEX7B24RM003987 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PO03987 |
| City: | London |
2023 Dodge Challenger R/T 2dr Rear-Wheel Drive Coupe
| Easy Price: | $39,000 |
Price does not include HST and licensing fees
Mileage:103,817 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 2C3CDZBTXPH506300 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PO06300 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $126,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
Loading More Vehicles ...










