Used Cars, SUVs, Trucks for Sale in London
Easy Price: | $34,650 |
Price does not include HST and licensing fees
Mileage:2,773 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2024 Honda CR-V EX-L 4dr All-Wheel Drive
Easy Price: | $40,000 |
Price does not include HST and licensing fees
Mileage:55,713 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H75RH104249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO04249 |
City: | London |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
Easy Price: | $55,300 |
Price does not include HST and licensing fees
Mileage:46,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZL2FX1RH236775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL36775 |
City: | London |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
Easy Price: | $59,000 |
Price does not include HST and licensing fees
Mileage:9,340 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX3RH258444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL58444 |
City: | London |
Easy Price: | $71,399 |
Price does not include HST and licensing fees
Mileage:27,580 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5TDAAAB68RS006261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO06261 |
City: | London |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Easy Price: | $63,000 |
Price does not include HST and licensing fees
Mileage:30,196 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Purple |
VIN: | 5LMPJ8KAXRJ808047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO08047 |
City: | London |
Easy Price: | $50,499 |
Price does not include HST and licensing fees
Mileage:48,935 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KMUKEDTB0PU006718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO06718 |
City: | London |
2023 Land Rover Defender X 2dr All-Wheel Drive 90
Easy Price: | $109,000 |
Price does not include HST and licensing fees
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEX6EUXP2213402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D913402 |
City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
Easy Price: | $129,800 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALEJ7EX1P2122312 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D122312 |
City: | London |
Loading More Vehicles ...
