Used Cars, SUVs, Trucks for Sale in London
Easy Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:2,435 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPUCDFXS7352113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO52113 |
City: | London |
2024 GMC Canyon Denali 4x4 Crew Cab 5 ft. box
Easy Price: | $64,000 |
Price does not include HST and licensing fees
Mileage:12,795 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 1GTP6FEK0R1204606 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO04606 |
City: | London |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
Easy Price: | $57,500 |
Price does not include HST and licensing fees
Mileage:38,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZL2FX1RH236775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL36775 |
City: | London |
2024 Land Rover Range Rover Sport Dynamic HSE 4dr 4x4
Easy Price: | $118,500 |
Price does not include HST and licensing fees
Mileage:20,647 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SAL1M9FU9RA173829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL73829 |
City: | London |
2023 Land Rover Defender X 2dr 4x4 90
Easy Price: | $110,000 |
Price does not include HST and licensing fees
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEX6EUXP2213402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D913402 |
City: | London |
2023 Land Rover Defender S 4dr 4x4 110
Easy Price: | $130,000 |
Price does not include HST and licensing fees
Mileage:25 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALEJ7EX1P2122312 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D122312 |
City: | London |
2023 Land Rover Range Rover P400 SE 4dr All-Wheel Drive
Easy Price: | $130,000 |
Price does not include HST and licensing fees
Mileage:60,991 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | SALKP9FU1PA040216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL40216 |
City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
Easy Price: | $148,500 |
Price does not include HST and licensing fees
Mileage:42,320 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | SALKPBE76PA053370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL53370 |
City: | London |
2023 Land Rover Range Rover Velar P250 S 4dr 4x4
Easy Price: | $58,500 |
Price does not include HST and licensing fees
Mileage:16,532 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALYJ2EX3PA350852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL50852 |
City: | London |
Loading More Vehicles ...
