Used Nautilus for Sale in Essex-Windsor
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
GENTLY DRIVEN-APPLE/ANDROID-NAVI
| Easy Price: | $59,987 |
Price does not include HST and licensing fees
Mileage:7,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA4SJ918826 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR18826 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere.....Read MoreLire la suite
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $63,698 |
Price does not include HST and licensing fees
Mileage:14,806 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA7SJ916682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR16682 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $58,118 |
Price does not include HST and licensing fees
Mileage:38,995 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8KA6RJ807221 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR07221 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-PANORAMIC ROOF-LG NAVI
| Easy Price: | $57,999 |
Price does not include HST and licensing fees
Mileage:19,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8KA9RJ850709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR50709 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOW KMS-APPLE/ANDROID-HEATED SEATS/STEERING
| Easy Price: | $57,747 |
Price does not include HST and licensing fees
Mileage:22,850 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8K4XRJ826400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR26400 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-LEATHER SEATS-APPLE/ANDROID
| Easy Price: | $53,988 |
Price does not include HST and licensing fees
Mileage:45,900 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8KA6RJ856645 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56645 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| LOW KMS | PANO ROOF | VERY CLEAN | CO PILOT 360
| Easy Price: | $42,312 |
Price does not include HST and licensing fees
Mileage:26,869 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8K90PBL13421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25N9570A |
| City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $43,057 |
Price does not include HST and licensing fees
Mileage:34,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL20867 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR20867 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PANORAMIC ROOF
| Easy Price: | $42,488 |
Price does not include HST and licensing fees
Mileage:33,999 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL22375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR22375 |
| City: | Windsor |
Loading More Vehicles ...






