Used Mercedes-Benz for Sale in Essex-Windsor
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $65,895 |
Price does not include HST and licensing fees
Mileage:9,050 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $54,400 |
Price does not include HST and licensing fees
Mileage:11,365 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
2024 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
| Easy Price: | $67,888 |
Price does not include HST and licensing fees
Mileage:9,811 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1NKJ4HBXRF116456 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16456 |
| City: | London |
2023 Mercedes-Benz EQB 250+ 4dr Front-Wheel Drive
BASE
| Easy Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:14,722 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | W1N9M0CB8PN063989 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M8976 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:15,579 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | W1N9M1DB9PN025739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8653 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:10,162 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | W1N9M1DB3PN049986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8829 |
| City: | Windsor |
2023 Mercedes-Benz EQE 350 SUV All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $75,500 |
Price does not include HST and licensing fees
Mileage:13,390 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 4JGGM1CB9PA001802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8680 |
| City: | Windsor |
2022 Mercedes-Benz AMG GLE 53 4dr All-Wheel Drive 4MATIC+
4MATIC®
| Easy Price: | $59,900 |
Price does not include HST and licensing fees
Mileage:112,312 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 4JGFB6BB2NA724131 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9410 |
| City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Easy Price: | $40,510 |
Price does not include HST and licensing fees
Mileage:63,671 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1N0G8EB8NV352279 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9319 |
| City: | Windsor |
Loading More Vehicles ...











