Used Lincoln for Sale in Essex-Windsor
2020 Lincoln MKZ Reserve 4dr All-Wheel Drive Sedan
LOCAL TRADE-NO ACCIDENTS-ALL WHEEL DRIVE
| Easy Price: | $29,499 |
Price does not include HST and licensing fees
Mileage:70,168 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3LN6L5F90LR611814 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62585 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whet.....Read MoreLire la suite
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
WELL MAINTAINED-PANORAMIC ROOF-360 CAMERA
| Easy Price: | $22,771 |
Price does not include HST and licensing fees
Mileage:118,050 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2LMPJ8K96LBL00103 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR00103 |
| City: | Windsor |
2015 Lincoln MKZ 4dr Front-wheel Drive Sedan
VERY LOW KMS | MOONROOF | NAVI | HTD WHEEL |
| Easy Price: | $13,998 |
Price does not include HST and licensing fees
Mileage:48,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3LN6L2G91FR613279 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25A2444A |
| City: | Mississauga |
2015 Lincoln MKZ Hybrid 4dr Front-Wheel Drive Sedan
ONE OWNER | NAVI | HTD WHEEL | LOW KMS |
| Easy Price: | $13,998 |
Price does not include HST and licensing fees
Mileage:133,489 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3LN6L2LU2FR601328 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25N1462A |
| City: | Mississauga |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
ALMOST NEW-PANORAMIC ROOF-HEADS UP DISPLAY
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:4,904 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XC5TGL00150 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR00150 |
| City: | Windsor |
2025 Lincoln Aviator Reserve 4dr All-Wheel Drive
GENTLY DRIVEN-HEADS UP DISPLAY-SPACIOUS 3RD ROW
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:12,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC7SGL00956 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25ME9564A |
| City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
PARK ASSIST 2.0-NO ACCIDENTS-SPACIOUS SEATING
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:43,320 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC9PGL22688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A1123A |
| City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:65,099 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 2LMPJ8KPXPBL18902 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1133 |
| City: | Mississauga |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:23,044 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K92NBL23459 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL23459 |
| City: | Windsor |
Loading More Vehicles ...







