Used Lincoln Nautilus for Sale in Essex-Windsor
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $55,657 |
Price does not include HST and licensing fees
Mileage:14,806 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA7SJ916682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR16682 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
| Easy Price: | $55,718 |
Price does not include HST and licensing fees
Mileage:19,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8K46RJ876100 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR76100 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $42,658 |
Price does not include HST and licensing fees
Mileage:34,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL20867 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR20867 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360 CAMERA-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $40,257 |
Price does not include HST and licensing fees
Mileage:57,140 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97PBL04716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR04716A |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ADV CRUISE CONTROL-PANORAMIC ROOF-NO ACCIDENTS
| Easy Price: | $41,157 |
Price does not include HST and licensing fees
Mileage:68,445 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL10274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR10274 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE
| Easy Price: | $42,357 |
Price does not include HST and licensing fees
Mileage:34,430 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8K97PBL04862 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR04862 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE/ONE OWNER/2.7L V6
| Easy Price: | $43,457 |
Price does not include HST and licensing fees
Mileage:45,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8KP8PBL10278 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR10278 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE AND SERVICED-LUXURY PACKAGE
| Easy Price: | $34,707 |
Price does not include HST and licensing fees
Mileage:90,521 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97NBL02820 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL02820 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOW KMS-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $39,957 |
Price does not include HST and licensing fees
Mileage:31,456 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99NBL12071 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR12071 |
| City: | Windsor |
Loading More Vehicles ...










