Used Land Rover for Sale in Essex-Windsor
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $67,991 |
Price does not include HST and licensing fees
Mileage:25,612 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EX3SA398922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL98922 |
| City: | London |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
P340 Dynamic Se
| Easy Price: | $75,050 |
Price does not include HST and licensing fees
Mileage:13,345 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EU8SA397884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV97884 |
| City: | Windsor |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $73,822 |
Price does not include HST and licensing fees
Mileage:6,665 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EU1SA803956 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL03956 |
| City: | London |
2024 Land Rover Discovery P300 Dynamic SE 4dr All-Wheel Drive
P 300 Dynamic Se
| Easy Price: | $71,000 |
Price does not include HST and licensing fees
Mileage:11,603 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALRL2EX6R2493225 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD93225-new |
| City: | Windsor |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic Se
| Easy Price: | $52,500 |
Price does not include HST and licensing fees
Mileage:25,340 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZL2FX8RH258448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE58448-new |
| City: | Windsor |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $106,599 |
Price does not include HST and licensing fees
Mileage:25,735 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SAL1L9FU7RA408053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL08053 |
| City: | London |
2024 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $105,000 |
Price does not include HST and licensing fees
Mileage:41,478 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SAL1L9FU4RA161543 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL61543 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 2dr All-Wheel Drive 90
90 P400 X-Dynamic Se
| Easy Price: | $69,500 |
Price does not include HST and licensing fees
Mileage:26,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE26EU3P2141652 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D141652 |
| City: | Windsor |
2023 Land Rover Defender X 2dr All-Wheel Drive 90
| Easy Price: | $86,000 |
Price does not include HST and licensing fees
Mileage:16,456 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALEX6EUXP2213402 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D913402 |
| City: | London |
Loading More Vehicles ...











