Used Land Rover Defender for Sale in Essex-Windsor
2025 Land Rover Defender P400 X 4dr All-Wheel Drive 110
Easy Price: | $120,000 |
Price does not include HST and licensing fees
Mileage:2,233 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | SALEX7EU1S2400218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL00218 |
City: | London |
2023 Land Rover Defender X-Dynamic SE 2dr All-Wheel Drive 90
90 P400 X-Dynamic Se
Easy Price: | $81,777 |
Price does not include HST and licensing fees
Mileage:19,433 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALE26EU3P2141652 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D141652 |
City: | Windsor |
2023 Land Rover Defender X 2dr All-Wheel Drive 90
Easy Price: | $109,000 |
Price does not include HST and licensing fees
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEX6EUXP2213402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D913402 |
City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
Easy Price: | $129,825 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALEJ7EX1P2122312 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D122312 |
City: | London |
2023 Land Rover Defender X 4dr All-Wheel Drive 130
Easy Price: | $89,995 |
Price does not include HST and licensing fees
Mileage:72,053 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALEXFEU5P2150015 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL50015 |
City: | London |
2021 Land Rover Defender SE 4dr All-Wheel Drive 110
110 P400 Se
Easy Price: | $61,988 |
Price does not include HST and licensing fees
Mileage:77,972 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALEP7RU8M2043083 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL43083 |
City: | Windsor |
2021 Land Rover Defender X-Dynamic HSE 4dr All-Wheel Drive 110
110 P400 X-Dynamic
Easy Price: | $65,566 |
Price does not include HST and licensing fees
Mileage:62,610 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | SALE37RU7M2038811 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL38811 |
City: | Windsor |
2021 Land Rover Defender S 4dr All-Wheel Drive 110
Easy Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:96,460 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALEJERX8M2042239 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL42239 |
City: | London |
2023 Land Rover Defender X 4dr All-Wheel Drive 130
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:82,499 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALEXFEU9P2149689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49689 |
City: | Windsor |
Loading More Vehicles ...
