Used Land Rover Defender for Sale in Essex-Windsor
2024 Land Rover Defender P400 X-Dynamic SE 4dr 4x4 110
NO LUXURY TAX!!! LEASING AVAILABLE
Price: | $107,888 |
Price does not include HST and licensing fees
Mileage:7,990 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALE27EU9R2291628 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL91628 |
City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr 4x4 110
AIR SUSPENSION-COMFORT PACKAGE-FRONT AND REAR HEATED SEATS
Price: | $76,888 |
Price does not include HST and licensing fees
Mileage:30,910 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALE27EU5P2131338 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL31338 |
City: | London |
2023 Land Rover Defender X 4dr 4x4 110
Price: | $93,888 |
Price does not include HST and licensing fees
Mileage:57,746 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEX7EU3P2146714 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL46714 |
City: | Windsor |
14-Way Climate Electric Memory Seats, Adaptive suspension, Advanced Tow Assist, Apple CarPlay & Android Auto, Black Exposed Rear Recovery Eyes, Cold Climate Pack, Headlight Power Wash, Heads-Up Dis.....Read MoreLire la suite
2023 Land Rover Defender X-Dynamic SE 4dr 4x4 110
Price: | $81,995 |
Price does not include HST and licensing fees
Mileage:62,169 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALE2EEU8P2128809 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL28809 |
City: | London |
2021 Land Rover Defender SE 4dr 4x4 110
PANORAMIC ROOF-20 INCH WHEELS-COLD CLIMATE PACK
Price: | $57,995 |
Price does not include HST and licensing fees
Mileage:103,709 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | SALEP7RU8M2045366 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL45366 |
City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr 4x4 110
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:25 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SALE27EU4P2237974 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D137974 |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:3,278 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | SALEWEEE7P2150037 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D150037 |
City: | Windsor |
2023 Land Rover Defender X-Dynamic SE 2dr 4x4 90
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:6,930 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALE26EU3P2141652 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D141652 |
City: | Windsor |
Loading More Vehicles ...