Used Land Rover Defender for Sale in Essex-Windsor
2023 Land Rover Defender X-Dynamic SE 2dr All-Wheel Drive 90
90 P400 X-Dynamic Se
| Easy Price: | $69,500 |
Price does not include HST and licensing fees
Mileage:26,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE26EU3P2141652 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D141652 |
| City: | Windsor |
2023 Land Rover Defender X 2dr All-Wheel Drive 90
| Easy Price: | $86,000 |
Price does not include HST and licensing fees
Mileage:16,456 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALEX6EUXP2213402 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D913402 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $115,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
110 P400 X-Dynamic
| Easy Price: | $70,050 |
Price does not include HST and licensing fees
Mileage:95,191 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE27EU9P2119340 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL19340A |
| City: | Windsor |
2022 Land Rover Defender X-Dynamic S 2dr All-Wheel Drive 90
| Easy Price: | $56,328 |
Price does not include HST and licensing fees
Mileage:46,750 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALEY6RU0N2106590 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL06590 |
| City: | London |
2020 Land Rover Defender 110 SE 4dr All-Wheel Drive
110 P400 Se 2
| Easy Price: | $50,000 |
Price does not include HST and licensing fees
Mileage:126,036 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALEPEEU4L2009876 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL09876 |
| City: | Windsor |
2025 Land Rover Defender P400 X-Dynamic SE 4dr All-Wheel Drive 110
P 550 Svr
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:2,972 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE27EU8S2474864 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TJ34226 |
| City: | Windsor |
Loading More Vehicles ...








