Used Jeep Wrangler for Sale in Essex-Windsor
2023 Jeep Wrangler Sahara 4dr 4x4
UNLIMITED 4X4 / NAVI / RV CAM /
Easy Price: | $39,900 |
Price does not include HST and licensing fees
Mileage:73,631 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4HJXEN2PW587354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0669 |
City: | Mississauga |
2023 Jeep Wrangler Sahara 4dr 4x4
4X4 UNLIMITED / NAVI / RV CAM / CLEAN CAR FAX
Easy Price: | $45,900 |
Price does not include HST and licensing fees
Mileage:28,068 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG7PW573841 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0673 |
City: | Mississauga |
2023 Jeep Wrangler Sahara 4dr 4x4
4X4/PANORAMIC ROOF/LOADED
Easy Price: | $49,926 |
Price does not include HST and licensing fees
Mileage:55,170 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4HJXENXPW530903 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR30903 |
City: | Windsor |
2023 Jeep Wrangler Sahara 4dr 4x4
4X4/CONVERTIBLE HARDTOP-NAVI-PREMIUM SEATS
Easy Price: | $51,950 |
Price does not include HST and licensing fees
Mileage:38,957 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEN0PW590575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR90575 |
City: | Windsor |
2021 Jeep Wrangler Sport 2dr 4x4
NEW ARRIVAL-APPLE/ANDROID CARPLAY-6 SPEED MANUAL
Easy Price: | $30,199 |
Price does not include HST and licensing fees
Mileage:95,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAG2MW588762 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 62363 |
City: | Essex-Windsor |
2019 Jeep Wrangler Sport 2dr 4x4
LOCAL TRADE IN-NO ACCIDENTS-BLUETOOTH
Easy Price: | $28,299 |
Price does not include HST and licensing fees
Mileage:77,514 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4GJXAG8KW541782 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 242861 |
City: | Essex-Windsor |
Loading More Vehicles ...
