Used Ford for Sale in Essex-Windsor
2022 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
XL AWD/Air/PW-PL/Tonneau
Price: | $39,999 |
Price does not include HST and licensing fees
Mileage:30,757 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F92NRA25604 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61934 |
City: | Essex-Windsor |
2022 Ford Mustang GT 2dr Fastback
GT/Automatic/LIKE NEW
Price: | $47,999 |
Price does not include HST and licensing fees
Mileage:4,886 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8CF1N5149778 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 61974 |
City: | Essex-Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
SEL AWD/Htd lthr/Rstart/Lassist
Price: | $30,987 |
Price does not include HST and licensing fees
Mileage:29,765 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H64MUA44964 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61896 |
City: | Essex-Windsor |
2021 Ford Explorer Limited 4dr 4x4
Limited 4WD/Pano roof/Nav/Leather
Price: | $41,999 |
Price does not include HST and licensing fees
Mileage:74,142 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH6MGB55532 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 61975 |
City: | Essex-Windsor |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
XLT Sport Crew/Htd buckets/Nav
Price: | $36,999 |
Price does not include HST and licensing fees
Mileage:95,465 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EP4KKD85909 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 61960 |
City: | Essex-Windsor |
Price: | $32,999 |
Price does not include HST and licensing fees
Mileage:70,366 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1CB2KKE97471 |
Transmission: | Other |
Drivetrain: | 4x2 |
Stock #: | 232851 |
City: | Essex-Windsor |
Loading More Vehicles ...
