Used Ford F-150 for Sale in Essex-Windsor
2025 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
| Easy Price: | $53,990 |
Price does not include HST and licensing fees
Mileage:11,780 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW2LP8SKD34213 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | L9125 |
| City: | London |
Book.....Read MoreLire la suite
2024 Ford F-150 STX 4x4 SuperCrew Cab 5.5 ft. box
CREW | 201A | FX4 | 3:55 AXLE RATIO |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:45,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW2LP0RFA16444 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1029 |
| City: | Mississauga |
302A | XTR | TOW PKG | HEATED SEATS | ALLOYS |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:78,923 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP6PKE41811 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1052 |
| City: | Mississauga |
360 CAMERA-TRAILER TOW PACKAGE
| Easy Price: | $41,500 |
Price does not include HST and licensing fees
Mileage:90,873 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP9PKF06621 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR06621 |
| City: | Windsor |
ADV CRUISE CONTROL-360 CAMERA-TRAILER TOW PKG
| Easy Price: | $46,700 |
Price does not include HST and licensing fees
Mileage:48,515 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1EP3PKE63345 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR63345 |
| City: | Windsor |
CREW | 302A | NAVI | XTR+TOW PKG |
| Easy Price: | $45,998 |
Price does not include HST and licensing fees
Mileage:49,877 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTEW1EB0PKE02832 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1085 |
| City: | Mississauga |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
VERY CLEAN-6 PASSENGER-4WD
| Easy Price: | $33,990 |
Price does not include HST and licensing fees
Mileage:162,520 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP9NFC27109 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C54398A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google A.....Read MoreLire la suite
502A | MOONROOF | 7.2 PRO POWER | SPORT PKG |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:95,084 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1EDXNFB20824 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1046 |
| City: | Mississauga |
302A | SPORT PKG | TOW PKG | 20 ALLOYS |
| Easy Price: | $42,998 |
Price does not include HST and licensing fees
Mileage:94,562 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP6NFA74866 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1047 |
| City: | Mississauga |
Loading More Vehicles ...











