Used Ford Explorer for Sale in Essex-Windsor
2026 Ford Explorer ST-Line 4dr 4x4
ALMOST NEW-ECOBOOST TECH-3RD ROW SEATS
| Easy Price: | $63,990 |
Price does not include HST and licensing fees
Mileage:7,879 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8KH7TGA02686 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR02686A |
| City: | Windsor |
2026 Ford Explorer ST-Line 4dr 4x4
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $57,990 |
Price does not include HST and licensing fees
Mileage:4,668 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8KH2TGA02773 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U16592 |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 5.....Read MoreLire la suite
2023 Ford Explorer ST-Line 4dr 4x4
- ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $43,700 |
Price does not include HST and licensing fees
Mileage:42,170 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8KH4PGC04737 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR04737 |
| City: | Windsor |
2023 Ford Explorer ST-Line 4dr 4x4
SPACIOUS MULTI SEATER-NO ACCIDENTS-MOONROOF
| Easy Price: | $38,990 |
Price does not include HST and licensing fees
Mileage:83,865 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMSK8KH0PGA44145 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D55244A |
| City: | London |
2023 Ford Explorer ST-Line 4dr 4x4
ECOBOOST TECH-SUNROOF-3RD ROW SEATS
| Easy Price: | $40,799 |
Price does not include HST and licensing fees
Mileage:81,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMSK8KH4PGA44293 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 62605 |
| City: | Essex-Windsor |
PREMIUM TECH | ST STREET PACK | PANO ROOF | ALLOYS
| Easy Price: | $43,788 |
Price does not include HST and licensing fees
Mileage:77,033 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FM5K8GC4NGA57665 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1078 |
| City: | Mississauga |
STREET+TECH PKG | MOONROOF | LOW KMS | GREAT SHAPE
| Easy Price: | $43,998 |
Price does not include HST and licensing fees
Mileage:66,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FM5K8GC2NGA09629 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26E2081A |
| City: | Mississauga |
2022 Ford Explorer Timberline 4dr 4x4
| Easy Price: | $43,700 |
Price does not include HST and licensing fees
Mileage:33,373 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMSK8JH7NGA10606 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO10606 |
| City: | London |
2021 Ford Explorer Limited 4dr 4x4
BLIND SPOT-UPGRADE SOUND SYSTEM-3RD ROW SEATS
| Easy Price: | $29,888 |
Price does not include HST and licensing fees
Mileage:97,150 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMSK8FH5MGB62083 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL62083A |
| City: | Windsor |
Loading More Vehicles ...











