Used Ford Explorer for Sale in Essex-Windsor
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $62,467 |
Price does not include HST and licensing fees
Mileage:10,410 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMUK8KH2SGB69469 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR69469A |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
ST LINE STREET PACK-NO ACCIDENTS-3RD ROW SEATS
| Easy Price: | $50,972 |
Price does not include HST and licensing fees
Mileage:33,715 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMUK8KH2SGB40845 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR40845 |
| City: | Windsor |
2025 Ford Explorer ST-Line 4dr 4x4
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $61,040 |
Price does not include HST and licensing fees
Mileage:23,720 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMUK8KH3SGB70369 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR70369 |
| City: | Windsor |
2025 Ford Explorer Active 4dr 4x4
PAN MOONROOF -ACTIVE COMFORT PG
| Easy Price: | $58,915 |
Price does not include HST and licensing fees
Mileage:6,801 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMUK8DH4SGB71382 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR71382 |
| City: | Windsor |
2023 Ford Explorer Limited 4dr 4x4
MOONROOF | NAVI | CAPTAINS SEATS | 360 CAMERA |
| Easy Price: | $37,498 |
Price does not include HST and licensing fees
Mileage:89,247 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8FHXPGA68558 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1016 |
| City: | Mississauga |
| Easy Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:101,962 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC4MGB09214 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TO09214 |
| City: | London |
MOONROOF | ST STREET PACK | PREM. TECH PACK |
| Easy Price: | $33,888 |
Price does not include HST and licensing fees
Mileage:138,424 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC7MGB09157 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0970 |
| City: | Mississauga |
2021 Ford Explorer Platinum 4dr 4x4
NO ACCIDENTS, FULLY LOADED, 3 ROW
| Easy Price: | $37,888 |
Price does not include HST and licensing fees
Mileage:69,286 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8HCXMGB84952 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR84952 |
| City: | Windsor |
2021 Ford Explorer Limited 4dr 4x4
BLIND SPOT-UPGRADE SOUND SYSTEM-3RD ROW SEATS
| Easy Price: | $33,969 |
Price does not include HST and licensing fees
Mileage:97,150 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMSK8FH5MGB62083 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL62083A |
| City: | Windsor |
Loading More Vehicles ...











