Used F-PACE for Sale in Essex-Windsor
2025 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
LIKE NEW SAVE $$FROM NEW
Price: | $84,900 |
Price does not include HST and licensing fees
Mileage:557 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SADCT2FU7SA745999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9008A |
City: | Windsor |
2022 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
NO ACCIDENTS-ONE OWNER-PANORAMIC SUNROOF
Price: | $51,395 |
Price does not include HST and licensing fees
Mileage:33,224 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | SADCT2EX9NA691539 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ91539 |
City: | London |
2021 Jaguar F-PACE P340 S All-Wheel Drive Sport Utility
Price: | $43,990 |
Price does not include HST and licensing fees
Mileage:82,545 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SADCJ2EU8MA665699 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PJ65699 |
City: | Windsor |
2021 Jaguar F-PACE P250 S All-Wheel Drive Sport Utility
Price: | $43,995 |
Price does not include HST and licensing fees
Mileage:39,411 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SADCJ2EX7MA678597 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ78597 |
City: | London |
2018 Jaguar F-PACE 35t R-Sport All-Wheel Drive Sport Utility
Price: | $27,995 |
Price does not include HST and licensing fees
Mileage:96,803 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SADCL2EV9JA262961 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ62961 |
City: | London |
Loading More Vehicles ...