Used Ford Escape for Sale in Essex-Windsor
2024 Ford Escape ST-Line 4dr Front-Wheel Drive
SPORTY, APPLE CARPLAY, BLUETOOTH
| Easy Price: | $26,990 |
Price does not include HST and licensing fees
Mileage:42,110 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0MN8RUA75487 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C54702A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Au.....Read MoreLire la suite
2024 Ford Escape Active 4dr Front-Wheel Drive
CLEAN HISTORY | SYNC4 | REAR CAMERA | CARPLAY |
| Easy Price: | $25,788 |
Price does not include HST and licensing fees
Mileage:54,148 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0GN8RUB19998 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0754 |
| City: | Mississauga |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
AWD | TECH+COLD WEATHER PKG | LOW KMS |
| Easy Price: | $28,888 |
Price does not include HST and licensing fees
Mileage:15,044 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9MN1RUA89879 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0775 |
| City: | Mississauga |
2024 Ford Escape ST-Line 4dr Front-Wheel Drive
LOW KM, APPLE CAR PLAY, NAVIGATION
| Easy Price: | $27,990 |
Price does not include HST and licensing fees
Mileage:24,068 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0MN7RUA36096 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U16526 |
| City: | London |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
LG NAVI-ADV CRUISE CONTROL-STEERING ASSIST
| Easy Price: | $30,593 |
Price does not include HST and licensing fees
Mileage:23,181 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9MN7RUA06746 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR06746 |
| City: | Windsor |
2024 Ford Escape Active 4dr Front-Wheel Drive
ACCIDENT FREE-LOCAL TRADE - LOW KM'S
| Easy Price: | $27,999 |
Price does not include HST and licensing fees
Mileage:8,837 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0GN8RUA02146 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL02146 |
| City: | Windsor |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:37,842 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9MN1RUA31478 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L9103 |
| City: | London |
Loading More Vehicles ...







