Used Land Rover for Sale in Essex-Windsor
2023 Land Rover Defender X-Dynamic SE 2dr 4x4 90
90 P400 X-Dynamic Se
Easy Price: | $82,399 |
Price does not include HST and licensing fees
Mileage:18,780 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALE26EU3P2141652 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D141652 |
City: | Windsor |
2023 Land Rover Defender S 4dr 4x4 110
110 P300 S
Easy Price: | $73,399 |
Price does not include HST and licensing fees
Mileage:30,998 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | SALEJ7EX5P2225801 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D125801 |
City: | Windsor |
2023 Land Rover Defender X 2dr 4x4 90
Easy Price: | $109,650 |
Price does not include HST and licensing fees
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEX6EUXP2213402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D913402 |
City: | London |
2023 Land Rover Defender S 4dr 4x4 110
Easy Price: | $129,825 |
Price does not include HST and licensing fees
Mileage:25 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALEJ7EX1P2122312 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D122312 |
City: | London |
2023 Land Rover Defender X 4dr 4x4 130
Easy Price: | $94,900 |
Price does not include HST and licensing fees
Mileage:72,053 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALEXFEU5P2150015 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL50015 |
City: | London |
2023 Land Rover Discovery P360 S 4dr 4x4
P360 S
Easy Price: | $68,099 |
Price does not include HST and licensing fees
Mileage:7,768 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALRJ4EU2P2482355 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD82355 |
City: | Windsor |
2023 Land Rover Discovery P360 R-Dynamic S 4dr 4x4
P360 R-Dynamic S
Easy Price: | $65,988 |
Price does not include HST and licensing fees
Mileage:6,679 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALRT4EU6P2485060 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD85060 |
City: | Windsor |
2023 Land Rover Range Rover P400 SE 4dr All-Wheel Drive
Easy Price: | $129,802 |
Price does not include HST and licensing fees
Mileage:60,991 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | SALKP9FU1PA040216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL40216 |
City: | London |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive LWB
Easy Price: | $149,950 |
Price does not include HST and licensing fees
Mileage:42,320 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | SALKPBE76PA053370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL53370 |
City: | London |
Loading More Vehicles ...
