Used Land Rover for Sale in Essex-Windsor
2023 Land Rover Defender X-Dynamic SE 2dr All-Wheel Drive 90
90 P400 X-Dynamic Se
| Easy Price: | $69,500 |
Price does not include HST and licensing fees
Mileage:26,421 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE26EU3P2141652 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D141652 |
| City: | Windsor |
2023 Land Rover Defender X 2dr All-Wheel Drive 90
| Easy Price: | $86,000 |
Price does not include HST and licensing fees
Mileage:16,456 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALEX6EUXP2213402 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D913402 |
| City: | London |
2023 Land Rover Defender S 4dr All-Wheel Drive 110
| Easy Price: | $115,000 |
Price does not include HST and licensing fees
Mileage:104 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALEJ7EX1P2122312 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D122312 |
| City: | London |
2023 Land Rover Defender X-Dynamic SE 4dr All-Wheel Drive 110
110 P400 X-Dynamic
| Easy Price: | $70,050 |
Price does not include HST and licensing fees
Mileage:95,191 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALE27EU9P2119340 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL19340A |
| City: | Windsor |
Shop in confidence, get confidentially pre-approved before you even step into the dealership.....Read MoreLire la suite
2023 Land Rover Discovery P360 S 4dr All-Wheel Drive
P360 S
| Easy Price: | $60,000 |
Price does not include HST and licensing fees
Mileage:23,569 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALRJ4EU2P2482355 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LD82355 |
| City: | Windsor |
2023 Land Rover Range Rover P530 SE 4dr All-Wheel Drive
P530 Se Swb
| Easy Price: | $135,999 |
Price does not include HST and licensing fees
Mileage:43,822 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.4L 8cyl |
| Exterior Colour: | Black |
| VIN: | SALKP9E74PA012079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL12079 |
| City: | Windsor |
2023 Land Rover Range Rover P400 SE 4dr All-Wheel Drive
| Easy Price: | $107,877 |
Price does not include HST and licensing fees
Mileage:79,753 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALKP9FUXPA025309 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL25309 |
| City: | London |
2023 Land Rover Range Rover Sport Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $79,000 |
Price does not include HST and licensing fees
Mileage:99,875 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SAL1L9FU4PA112923 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL12923 |
| City: | London |
2023 Land Rover Range Rover Velar P250 S 4dr All-Wheel Drive
| Easy Price: | $45,000 |
Price does not include HST and licensing fees
Mileage:83,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYJ2EX3PA367330 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL67330 |
| City: | London |
Loading More Vehicles ...










