Used Lincoln Nautilus for Sale in Essex-Windsor
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $30,857 |
Price does not include HST and licensing fees
Mileage:142,886 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K91NBL01954 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL01954 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360-DEGREE CAMERA, HEATED SEATS, ADVANCED SAFETY F
| Easy Price: | $36,990 |
Price does not include HST and licensing fees
Mileage:59,439 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8KP1NBL09468 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16535 |
| City: | London |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE AND SERVICED-LUXURY PACKAGE
| Easy Price: | $35,165 |
Price does not include HST and licensing fees
Mileage:90,521 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97NBL02820 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL02820 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOW KMS-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $40,037 |
Price does not include HST and licensing fees
Mileage:31,456 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99NBL12071 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR12071 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $38,842 |
Price does not include HST and licensing fees
Mileage:44,828 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K96NBL01013 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL01013 |
| City: | Windsor |
Loading More Vehicles ...






