Used Ford F-150 for Sale in Essex-Windsor
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
VERY CLEAN-6 PASSENGER-4WD
| Easy Price: | $32,990 |
Price does not include HST and licensing fees
Mileage:162,717 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTEW1EP9NFC27109 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | C54398A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google A.....Read MoreLire la suite
TOW PKG | XLT SPORT | 3.5 ECOBOOST | 302A |
| Easy Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:130,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E82NFB85069 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1045 |
| City: | Mississauga |
PANO SUNROOF | COPILOT 2.0 | 401A | TOW PKG |
| Easy Price: | $53,788 |
Price does not include HST and licensing fees
Mileage:79,178 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E82NFA54932 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1059 |
| City: | Mississauga |
CHROME APP PKG | PROPOWER 7.2 | COPILOT ASSIST |
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:78,786 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1ED8NFA56072 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1061 |
| City: | Mississauga |
HYBRID | 6.5 BOX | TOW PKG | FX4+SPORT | 302A |
| Easy Price: | $38,998 |
Price does not include HST and licensing fees
Mileage:132,508 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1ED5NFA53615 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1062 |
| City: | Mississauga |
POWERBOOST | 302A | XTR+TOW PKG | PROPOWER |
| Easy Price: | $32,998 |
Price does not include HST and licensing fees
Mileage:164,960 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1ED7NFB24040 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1070 |
| City: | Mississauga |
PANO ROOF | COOOLED SEATS | NAVI | NICE SHAPE |
| Easy Price: | $42,888 |
Price does not include HST and licensing fees
Mileage:141,564 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EP7NKD53704 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26F4186A |
| City: | Mississauga |
502A | MOONROOF | POWER TAILGATE | CHROME PKG |
| Easy Price: | $49,788 |
Price does not include HST and licensing fees
Mileage:60,638 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FTEW1EP0NKD45931 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1095 |
| City: | Mississauga |
400A | TRAILER TOW PKG | REAR CAMERA | 3:73 RR AXL
| Easy Price: | $46,998 |
Price does not include HST and licensing fees
Mileage:103,967 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1FTEW1E85NFA81431 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1117 |
| City: | Mississauga |
Loading More Vehicles ...











