Used Ford Escape for Sale in Essex-Windsor
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS/WELL MAINTAINED
Easy Price: | $27,994 |
Price does not include HST and licensing fees
Mileage:36,454 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G6XNUB86884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR86884 |
City: | Windsor |
2022 Ford Escape SEL Hybrid 4dr Front-Wheel Drive
HYBRID/ONE OWNER/NO ACCIDENTS/WELL MAINTAINED
Easy Price: | $29,540 |
Price does not include HST and licensing fees
Mileage:53,811 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0CZ1NUB58144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR58144 |
City: | Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
PREVIOUS DAILY RENTAL-APPLE/ANDROID CARPLAY
Easy Price: | $24,199 |
Price does not include HST and licensing fees
Mileage:90,727 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H66NUA56258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62375 |
City: | Essex-Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
Easy Price: | $25,374 |
Price does not include HST and licensing fees
Mileage:69,653 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G66NUB19229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19229 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/WELL MAINTAINED
Easy Price: | $26,145 |
Price does not include HST and licensing fees
Mileage:38,375 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G65NUA51022 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL51022 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/ONE OWNER/NO ACCIDENTS
Easy Price: | $24,300 |
Price does not include HST and licensing fees
Mileage:70,192 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G64NUA47818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL47818 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
AWD/LOW KM/WELL MAINTAINED
Easy Price: | $26,927 |
Price does not include HST and licensing fees
Mileage:31,301 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G68NUB20592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20592 |
City: | Windsor |
2022 Ford Escape Titanium 4dr All-Wheel Drive
PREVIOUS DAILY RENTAL-APPLE/ANDROID CARPLAY-GREAT
Easy Price: | $25,599 |
Price does not include HST and licensing fees
Mileage:92,006 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J91NUA55846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 62376 |
City: | Essex-Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
NEW ARRIVAL-LOW KMS-WELL EQUIPPED
Easy Price: | $27,990 |
Price does not include HST and licensing fees
Mileage:37,059 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H96NUA47344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8892 |
City: | London |
Loading More Vehicles ...
