Used Ford for Sale in Essex-Windsor
BLIND SPOT-NO ACCIDENTS-4WD
| Easy Price: | $35,966 |
Price does not include HST and licensing fees
Mileage:56,655 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FMEE5DP0MLA67855 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | TL67855 |
| City: | Windsor |
MANUAL | 321A | REAR CAMERA | LOW KMS |
| Easy Price: | $35,788 |
Price does not include HST and licensing fees
Mileage:70,785 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMEE5BH8MLA94992 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1034 |
| City: | Mississauga |
314A PKG | 360 CAM | ADAPTIVE CRUISE | HARD TOP |
| Easy Price: | $34,888 |
Price does not include HST and licensing fees
Mileage:120,358 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMDE5DH0MLA64815 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 25F8961A |
| City: | Mississauga |
2021 Ford Bronco Sport Big Bend 4dr 4x4
HEATED SEATS | REMOTE START | 2 SETS WHEELS |
| Easy Price: | $23,998 |
Price does not include HST and licensing fees
Mileage:88,640 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B69MRA55685 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1057 |
| City: | Mississauga |
2021 Ford Bronco Sport Big Bend 4dr 4x4
COPILOT ASSIST + | TOW PKG | REAR CAM |
| Easy Price: | $24,788 |
Price does not include HST and licensing fees
Mileage:83,493 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9B62MRA26528 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1076 |
| City: | Mississauga |
2021 Ford Bronco Sport Big Bend 4dr 4x4
ADAPTIVE CRUISE | HEATED SEATS | POWER SEAT |
| Easy Price: | $22,788 |
Price does not include HST and licensing fees
Mileage:110,903 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9B6XMRB40308 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25N7337A |
| City: | Mississauga |
2021 Ford EcoSport SE Front-Wheel Drive Sport Utility
SUNROOF | HEATED SEATS | REAR CAMERA | ALLOYS |
| Easy Price: | $15,788 |
Price does not include HST and licensing fees
Mileage:65,067 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Black |
| VIN: | MAJ3S2GE5MC426684 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P0959 |
| City: | Mississauga |
2021 Ford Edge ST 4dr All-Wheel Drive
PANORAMIC ROOF-PARK ASSIST-ALL WHEEL DRIVE
| Easy Price: | $26,195 |
Price does not include HST and licensing fees
Mileage:84,159 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4AP1MBA30586 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR30586 |
| City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
TECH PKG | NAVI | ADAPTIVE CRUISE | LOW KMS |
| Easy Price: | $24,888 |
Price does not include HST and licensing fees
Mileage:51,116 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H9XMUA12692 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1086 |
| City: | Mississauga |
Loading More Vehicles ...











