Used Ford Explorer for Sale in Essex-Windsor
| Easy Price: | $36,000 |
Price does not include HST and licensing fees
Mileage:101,962 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC4MGB09214 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TO09214 |
| City: | London |
MOONROOF | ST STREET PACK | PREM. TECH PACK |
| Easy Price: | $33,888 |
Price does not include HST and licensing fees
Mileage:138,424 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FM5K8GC7MGB09157 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P0970 |
| City: | Mississauga |
2021 Ford Explorer Platinum 4dr 4x4
NO ACCIDENTS, FULLY LOADED, 3 ROW
| Easy Price: | $37,888 |
Price does not include HST and licensing fees
Mileage:69,286 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8HCXMGB84952 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR84952 |
| City: | Windsor |
2021 Ford Explorer Limited 4dr 4x4
BLIND SPOT-UPGRADE SOUND SYSTEM-3RD ROW SEATS
| Easy Price: | $33,969 |
Price does not include HST and licensing fees
Mileage:97,150 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMSK8FH5MGB62083 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL62083A |
| City: | Windsor |
2021 Ford Explorer XLT 4dr 4x4
SPORT PKG - ACCIDENT FREE - LOCAL TRADE
| Easy Price: | $32,296 |
Price does not include HST and licensing fees
Mileage:84,785 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMSK8DHXMGB37523 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL37523 |
| City: | Windsor |
2021 Ford Explorer XLT 4dr 4x4
| Easy Price: | $33,613 |
Price does not include HST and licensing fees
Mileage:61,455 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMSK8DH3MGA74054 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR74054 |
| City: | Windsor |
Loading More Vehicles ...








