Used Cars, SUVs, Trucks for Sale in Essex-Windsor
| Easy Price: | $24,800 |
Price does not include HST and licensing fees
Mileage:98,598 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | SADHD2S19K1F75050 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TJ75050 |
| City: | London |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
SAHARA EDITION-LG NAVI-BLIND SPOT
| Easy Price: | $27,999 |
Price does not include HST and licensing fees
Mileage:100,299 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4HJXEG0KW612956 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 62590 |
| City: | Essex-Windsor |
2019 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
| Easy Price: | $24,700 |
Price does not include HST and licensing fees
Mileage:103,823 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 55SWF8EB7KU285929 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO85929 |
| City: | London |
2019 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Easy Price: | $27,200 |
Price does not include HST and licensing fees
Mileage:102,001 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WDC0G4KBXKV159609 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9444 |
| City: | Windsor |
AS IS SALE
| Easy Price: | $11,990 |
Price does not include HST and licensing fees
Mileage:155,913 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N1CP5CU3KL492097 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | U16606 |
| City: | London |
<.....Read MoreLire la suite
2019 Toyota Camry XSE 4dr Sedan
NEW ARRIVAL-NO ACCIDENTS-XSE GRADE PACKAGE
| Easy Price: | $24,000 |
Price does not include HST and licensing fees
Mileage:137,007 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 4T1B61HK1KU282997 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR2997 |
| City: | Windsor |
Awards:
* JD Power Canada Automotive Performance, Execution and Layout (APEAL) Study Reviews:
* Owners tend to gravitate towards the Camry for its strong reputation, safety scores, resale value, and over.....Read MoreLire la suite
2019 Volkswagen Jetta GLI 35th Edition (M6) (EOP CW14/19) 4dr Sedan
MANUAL | LEATHER | NAVI | BLINDSPOT ASSIST |
| Easy Price: | $22,678 |
Price does not include HST and licensing fees
Mileage:103,373 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3VW5T7BU2KM191634 |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1022A |
| City: | Mississauga |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:88,615 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RDGBG7KR582119 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 251531 |
| City: | Essex-Windsor |
2019 Mazda CX-5 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:207,079 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDY3K0549057 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1068A |
| City: | Mississauga |
Loading More Vehicles ...








